Danh sách thành viên tham gia Thỏa ước Madrid và Nghị định thư Madrid,
Wipo cập nhật ngày 15/01/2020.
STT | Quốc gia/Tổ chức liên chính phủ | Thỏa ước Madrid | Nghị định thư Madrid |
1 | Afghanistan | Chưa tham gia | 26/06/2018 |
2 | African Intellectual Property
Organization (OAPI) |
Chưa tham gia | 05/03/2015 |
3 | Albania | 04/10/1995 | 30/07/2003 |
4 | Algeria | 05/07/1972 | 31/10/2015 |
5 | Antigua and Barbuda | Chưa tham gia | 17/03/2000 |
6 | Armenia | 25/12/1991 | 19/10/2000 |
7 | Australia | Chưa tham gia | 11/07/2001 |
8 | Austria | 01/01/1909 | 13/04/1999 |
9 | Azerbaijan | 25/12/1995 | 15/04/2007 |
10 | Bahrain | Chưa tham gia | 15/12/2005 |
11 | Belarus | 25/12/1991 | 18/01/2002 |
12 | Belgium | 15/07/1892 | 01/04/1998 |
13 | Bhutan | 04/08/2000 | 04/08/2000 |
14 | Bosnia and Herzegovina | 01/03/1992 | 27/01/2009 |
15 | Botswana | Chưa tham gia | 05/12/2006 |
16 | Brazil | Chưa tham gia | 02/10/2019 |
17 | Brunei Darussalam | Chưa tham gia | 06/01/2017 |
18 | Bulgaria | 01/08/1985 | 02/10/2001 |
19 | Cambodia | Chưa tham gia | 05/06/2015 |
20 | Canada | Chưa tham gia | 17/06/2019 |
21 | China | 04/10/1989 | 01/12/1995 |
22 | Colombia | Chưa tham gia | 29/08/2012 |
23 | Croatia | 08/10/1991 | 23/01/2004 |
24 | Cuba | 06/12/1989 | 26/12/1995 |
25 | Cyprus | 04/11/2003 | 04/11/2003 |
26 | Czech Republic | 01/01/1993 | 25/09/1996 |
27 | Democratic People’s Republic of Korea | 10/06/1980 | 03/10/1996 |
28 | Denmark | Chưa tham gia | 13/02/1996 |
29 | Egypt | 01/07/1952 | 03/09/2009 |
30 | Estonia | Chưa tham gia | 18/11/1998 |
31 | Eswatini | 14/12/1998 | 14/12/1998 |
32 | European Union | Chưa tham gia | 01/10/2004 |
33 | Finland | Chưa tham gia | 01/04/1996 |
34 | France | 15/07/1892 | 07/11/1997 |
35 | Gambia | Chưa tham gia | 18/12/2015 |
36 | Georgia | Chưa tham gia | 20/08/1998 |
37 | Germany | 01/12/1922 | 20/03/1996 |
38 | Ghana | Chưa tham gia | 16/09/2008 |
39 | Greece | Chưa tham gia | 10/08/2000 |
40 | Hungary | 01/01/1909 | 03/10/1997 |
41 | Iceland | Chưa tham gia | 15/04/1997 |
42 | India | Chưa tham gia | 08/07/2013 |
43 | Indonesia | Chưa tham gia | 02/01/2018 |
44 | Iran (Islamic Republic of) | 25/12/2003 | 25/12/2003 |
45 | Ireland | Chưa tham gia | 19/10/2001 |
46 | Israel | Chưa tham gia | 01/09/2010 |
47 | Italy | 15/10/1894 | 17/04/2000 |
48 | Japan | Chưa tham gia | 14/03/2000 |
49 | Kazakhstan | 25/12/1991 | 08/12/2010 |
50 | Kenya | 26/06/1998 | 26/06/1998 |
51 | Kyrgyzstan | 25/12/1991 | 17/06/2004 |
52 | Laos | Chưa tham gia | 07/03/2016 |
53 | Latvia | 01/01/1995 | 05/01/2000 |
54 | Lesotho | 12/02/1999 | 12/02/1999 |
55 | Liberia | 25/12/1995 | 11/12/2009 |
56 | Liechtenstein | 14/07/1933 | 17/03/1998 |
57 | Lithuania | Chưa tham gia | 15/11/1997 |
58 | Luxembourg | 01/09/1924 | 01/04/1998 |
59 | Madagascar | Chưa tham gia | 28/04/2008 |
60 | Malawi | Chưa tham gia | 25/12/2018 |
61 | Malaysia | Chưa tham gia | 27/12/2019 |
62 | Mexico | Chưa tham gia | 19/02/2013 |
63 | Monaco | 29/04/1956 | 27/09/1996 |
64 | Mongolia | 21/04/1985 | 16/06/2001 |
65 | Montenegro | 03/06/2006 | 03/06/2006 |
66 | Morocco | 30/07/1917 | 08/10/1999 |
67 | Mozambique | 07/10/1998 | 07/10/1998 |
68 | Namibia | 30/06/2004 | 30/06/2004 |
69 | Netherlands | 01/03/1893 | 01/04/1998 |
70 | New Zealand | Chưa tham gia | 10/12/2012 |
71 | North Macedonia | 08/09/1991 | 30/08/2002 |
72 | Norway | Chưa tham gia | 29/03/1996 |
73 | Oman | Chưa tham gia | 16/10/2007 |
74 | Philippines | Chưa tham gia | 25/07/2012 |
75 | Poland | 18/03/1991 | 04/03/1997 |
76 | Portugal | 31/10/1893 | 20/03/1997 |
77 | Republic of Korea | Chưa tham gia | 10/04/2003 |
78 | Republic of Moldova | 25/12/1991 | 01/12/1997 |
79 | Romania | 06/10/1920 | 28/07/1998 |
80 | Russian | 01/07/1976 | 10/06/1997 |
81 | Rwanda | Chưa tham gia | 17/08/2013 |
82 | Samoa | Chưa tham gia | 04/03/2019 |
83 | San Marino | 25/09/1960 | 12/09/2007 |
84 | Sao Tome and Principe | Chưa tham gia | 08/12/2008 |
85 | Serbia | 27/04/1992 | 17/02/1998 |
86 | Sierra Leone | 17/06/1997 | 28/12/1999 |
87 | Singapore | Chưa tham gia | 31/10/2000 |
88 | Slovakia | 01/01/1993 | 13/09/1997 |
89 | Slovenia | 25/06/1991 | 12/03/1998 |
90 | Spain | 15/07/1892 | 01/12/1995 |
91 | Sudan | 16/05/1984 | 16/02/2010 |
92 | Sweden | Chưa tham gia | 01/12/1995 |
93 | Switzerland | 15/07/1892 | 01/05/1997 |
94 | Syrian Arab Republic | Chưa tham gia | 05/08/2004 |
95 | Tajikistan | 25/12/1991 | 30/06/2011 |
96 | Thailand | Chưa tham gia | 07/11/2017 |
97 | Tunisia | Chưa tham gia | 16/10/2013 |
98 | Turkey | Chưa tham gia | 01/01/1999 |
99 | Turkmenistan | Chưa tham gia | 28/09/1999 |
100 | Ukraine | 25/12/1991 | 29/12/2000 |
101 | United Kingdom | Chưa tham gia | 01/12/1995 |
102 | United States of America | Chưa tham gia | 02/11/2003 |
103 | Uzbekistan | Chưa tham gia | 27/12/2006 |
104 | Viet Nam | 08/03/1949 | 11/07/2006 |
105 | Zambia | Chưa tham gia | 15/11/2001 |
106 | Zimbabwe | Chưa tham gia | 11/03/2015 |
https://www.wipo.int/export/sites/www/treaties/en/documents/pdf/madrid_marks.pdf